Basic
The Basic module contains various basic widgets that are the basic functional elements of your application interface. There are diverse groups of basic widgets organized based on their functionality.
Here is an overview of the basic widgets. You can access the WUI Coder tool and API reference for detailed examples and comprehensive guidance.
Input and Selection
The widgets allow you to input data or make selections from predefined options.
| Class | Description |
|---|---|
Button | A clickable button for triggering actions or events. |
ToggleButton | A button that toggles between two states, often used for on/off switches. |
CheckBox | A box that can be checked or unchecked to toggle a boolean value. |
RadioButton | A button that allows a single selection from a group of options. |
FileButton | A button that opens a file dialog for file selection. |
ComboBox | A dropdown list that allows selection from multiple options. |
Slider | A control for selecting a value by sliding a handle along a track. |
Text, Label | A simble label or text dispaly. |
TextEdit | A multi-line text editor for user input. |
TextBrowser | A read-only text display that supports rich text. |
Validator | Validates user input, such as numeric or formatted text. |
Layout and Organization
These widgets help organize and align UI elements in the interface.
| Class | Description |
|---|---|
Layout | A base class for arranging widgets in a structured manner. |
GridLayout | Arranges widgets in a grid structure with rows and columns. |
StackedLayout | Stack widgets . |
LayoutAlign | A utility for aligning widgets within a layout. |
Panel | A container for grouping related UI elements. |
ScrollArea | A container that allows scrolling of content that exceeds the visible area. |
SplitterH | A horizontal splitter for resizing adjacent UI elements. |
SplitterV | A vertical splitter for resizing adjacent UI elements. |
SplitterV | A vertical splitter for resizing adjacent UI elements. |
Navigation and Tabs
These widgets enable navigation between different section or views of the application.
| Class | Description |
|---|---|
TabBar | A horizontal or vertical bar of tabs for switching between widgets or views. |
TabWidget | A container that holds mutiple tabs and their associated content. |
TreeBrowser |
Menus and Popups
These widgets provides menu, popups, and context-sensitive options for user interaction.
| Class | Description |
|---|---|
Menu | A popup menu for displayting a list of actions or options. |
MenuBar | A horizontal bar organizing mutiple menus, typically at the top of a window. |
MenuButton | A button that triggers a menu when clicked. |
PopupButton | A button that opens a popup widget with additional options. |
Windows and Dialogs
These widgets are used to create windows, dialogs and multi-step wizards for workflows.
| Class | Description |
|---|---|
Window | |
Dialog | A modal or non-modal dialog for user interaction. |
MessageDialog | A dialog for displaying messages, warnings or errors. |
Wizard | A multi-step interface for guiding users through a process. |
TitleBar | A customizable title bar for application windows. |
Views and Data Displays
These widgets are designed for displaying and manageing complex data, such as tables, lists.
| Class | Description |
|---|---|
ListWidget | Displaying a list of items. |
TableWidget | Displaying tabular data with rows and columns. |
TreeWidget | A widget for displaying hierarchical data in a tree structure. |
HeaderView | A header view for table widgets. |
ViewItem | A single item to display text and icon that can be checked or selected. |
Toolbar and Toolbox
These widgets provides toolbar or toolbox for organizing frequently used actions and tools in a compact layout.
| Class | Description |
|---|---|
Toolbar | A horizontal or vertical bar for holding tool buttons and actions. |
Toolbox | A container for organizing tools or widgets in a categorized manner. |
Gripper | A handle for moving UI elements, ofter used in toolbars or headview. |
Feedback and Status Indicators
These widgets provides visual feedback, progress tracking, and status updates.
| Class | Description |
|---|---|
ProgressBar | A visual indicator of progress for long-running tasks. |
Splash | |
StatusBar | A bar at the bottom of a window for displayting status information. |
Tooltip | A small popup that provides additional information about a UI element. |
Delegates and Translator
These widgets handle advanced functionality, such as deleting items of a list or a tree view to modify item content, or translating content for internationalization.
| Class | Description |
|---|---|
Delegate | Customizing the rendering or behaviour of items in views. |
Translator | Translating text for internationalization. |